The Voluptuous Vixen wants to make sure you find the perfect fit!
Need to get to know your measurements?
Here are The Voluptuous Vixen's recommendations:
- You’ll need a soft measuring tape. (If you don't have one send us an email and we'll send you one free!)
- Invite a friend over – it’s easier and more fun!
- Remove your shoes
- Measure over the undergarments that you are most likely to wear on a regular basis
- Make sure the measuring tape is straight, but not tight
- Measure the largest part of your bust, making sure that the tape is parallel to the ground- this will determine your top size
- Measure the narrowest part of your natural waistline
- Measure the fullest part of your hips- this will determine your pant size
- For the inseam, measure the inside of your leg to the floor
- If your measurements fall between sizes (especially if clothes are tailored), we recommend ordering the larger size.
Sizing Chart for Adrianna Papell
| 14W | 16W | 18W | 20W | 22W | 24W | |
|---|---|---|---|---|---|---|
| bust | 43" | 44 1/2" | 46" | 48" | 50" | 52" |
| waist | 35" | 36 1/2" | 38" | 40" | 42" | 44" |
| hips | 45" | 46 1/2" | 48" | 50" | 52" | 54" |
Sizing Chart for Anna Scholz
| 10W | 12W | 14W | 16W | 18W | 20W | 22W | 24W | |
|---|---|---|---|---|---|---|---|---|
| bust | 38 1/2" | 40 1/2" | 42 1/2" | 45" | 47 1/2" | 49 1/2" | 52" | 54 1/2" |
| waist | 31 1/2" | 33 1/2" | 35 1/2" | 37 3/4" | 40 1/4" | 42 1/2" | 45" | 54 1/4" |
| hips | 41 3/4" | 43 3/4" | 45 3/4" | 48" | 50 1/2" | 52 3/4" | 55" | 57 1/2" |
Sizing Chart for April Cornell
| XL | W1 | W2 | ||||
|---|---|---|---|---|---|---|
| 12W | 14W | 16W | 18W | 20W | 22W | |
| bust | 42" | 44" | 48" | 50" | 52" | 54" |
| waist | 33" | 34" | 42" | 44" | 46" | 48" |
| hips | 44" | 45" | 50" | 52" | 54" | 56" |
Sizing Chart for David Meister
| 10W | 12W | 14W | 16W | 18W | 20W | 22W | 24W | |
|---|---|---|---|---|---|---|---|---|
| bust | 37" | 38" | 43" | 44" | 45" | 46" | 47" | 48 1/2" |
| waist | 32" | 33" | 37" | 38" | 39" | 40" | 41" | 42 1/2" |
| hips | 41 1/2" | 42 1/2" | 44" | 45" | 46" | 47" | 48" | 49 1/2" |
Sizing Chart for Donna Ricco
| 0X | 1X | 2X | 3X | |||||
|---|---|---|---|---|---|---|---|---|
| 10W | 12W | 14W | 16W | 18W | 20W | 22W | 24W | |
| bust | 40.5" | 42.5" | 43" | 45" | 47" | 49" | 51" | 53" |
| waist | 32 1/2" | 34 1/2" | 34 1/2" | 36 1/2" | 38 1/2" | 40 1/2" | 42 1/2" | 44 1/2" |
| hips | 42 1/2" | 44 1/2" | 45" | 47" | 49" | 51" | 53" | 55" |
Sizing Chart for Jessica Simpson
| 1X | 2X | 3X | |||||
|---|---|---|---|---|---|---|---|
| 12W | 14W | 16W | 18W | 20W | 22W | 24W | |
| bust | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
| waist | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
| hips | 44" | 46" | 48" | 50" | 52" | 55" | 57" |
Sizing Chart for Karen Kane
| 0X | 1X | 2X | 3X | ||||
|---|---|---|---|---|---|---|---|
| 14W | 16W | 18W | 20W | 22W | |||
| bust | 40" | 41" | 43" | 45" | 47" | 49 1/2" | 52" |
| waist | 32 1/2" | 34 1/2" | 36 1/2" | 38 1/2" | 40 1/2" | 43" | 45 1/2" |
| hips | 38 1/2" | 40 1/2" | 42 1/2" | 44 1/2" | 46 1/2" | 49" | 51 1/2" |
Sizing Chart for Kische
| 0X | 1X | 2X | 3X | |||||
|---|---|---|---|---|---|---|---|---|
| bust | 40" | 41" | 43" | 45" | 47" | 49" | 51" | 53" |
| waist | 32" | 33" | 35" | 37' | 39" | 41" | 43" | 45" |
| hips | 43" | 44" | 44" | 46" | 48" | 50" | 52" | 54" |
Sizing Chart for London Times
| 14W | 16W | 18W | 20W | 22W | |
|---|---|---|---|---|---|
| bust | 43 1/2" | 45" | 47" | 49" | 51" |
| waist | 36 1/2" | 38" | 40" | 42" | 44" |
| hips | 45 1/2" | 47" | 49" | 51" | 51" |
Sizing Chart for Melissa Masse
| 0X | 1X | 2X | 3X | ||||
|---|---|---|---|---|---|---|---|
| bust | 41" | 43" | 45" | 46" | 48" | 50" | 52" |
| waist | 33" | 35" | 37" | 39" | 41" | 42" | 44" |
| hips | 43 1/2" | 45" | 46" | 47" | 50" | 51" | 53" |
Sizing Chart for Monif C
| 1X | 2X | 3X | ||||
|---|---|---|---|---|---|---|
| bust | 43 | 46 | 47 | 50 | 51 | 54 |
| waist | 34 | 37 | 38 | 41 | 42 | 45 |
| hips | 44 | 47 | 48 | 51 | 52 | 55 |
Sizing Chart for Svoboda
| 10W | 12W | 14W | 16W | 18W | 20W | |
|---|---|---|---|---|---|---|
| natural waist | 32" | 34" | 36" | 38" | 40" | 42" |
| low waist | 34" | 36" | 38" | 40" | 42" | 44" |
| hip/buttocks | 40" | 42" | 44" | 46" | 48" | 50" |
Sizing Chart for Zen Knits
| 0X | 1X | 2X | 3X | |||||
|---|---|---|---|---|---|---|---|---|
| bust | 40 1/2" | 42 1/2" | 41 1/2" | 43 1/2" | 45 1/2" | 47 1/2" | 49 1/2" | 51 1/2" |
| waist | 32 1/2" | 34 1/2" | 33 1/2" | 35 1/2" | 37 1/2" | 39 1/2" | 41 1/2" | 43 1/2" |
| hips | 43" | 45" | 44" | 46" | 48" | 50" | 52" | 54" |